diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.001.1.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.001.1.dat
new file mode 100644
index 0000000000000000000000000000000000000000..672a7820f41379087d51327fdff98fc9d0f972a1
--- /dev/null
+++ b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.001.1.dat
@@ -0,0 +1,33 @@
+# serial: JuKKR_v3.1-2090-g70a77d11_intel-debug_20220704161619
+# ISPIN=  1 iat    1
+#   Re(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...,ns
+      0.60000000      0.00000000      0.00000000      0.00000000  0.89751481E-02  0.55871892E-02  0.17797884E-02  0.14743038E-02  0.13386672E-03
+      0.60000000      0.01010100      0.00000000      0.00000000  0.89853558E-02  0.55933281E-02  0.17810837E-02  0.14769307E-02  0.13401335E-03
+      0.60000000      0.02020200      0.00000000      0.00000000  0.90160603E-02  0.56117091E-02  0.17850578E-02  0.14848459E-02  0.13444749E-03
+      0.60000000      0.03030300      0.00000000      0.00000000  0.90674713E-02  0.56422317E-02  0.17919467E-02  0.14981379E-02  0.13515496E-03
+      0.60000000      0.04040400      0.00000000      0.00000000  0.91398553E-02  0.56847475E-02  0.18020712E-02  0.15169168E-02  0.13611977E-03
+      0.60000000      0.05050500      0.00000000      0.00000000  0.92334809E-02  0.57390808E-02  0.18157876E-02  0.15412839E-02  0.13732865E-03
+      0.60000000      0.06060600      0.00000000      0.00000000  0.93486132E-02  0.58050528E-02  0.18334745E-02  0.15713145E-02  0.13877138E-03
+      0.60000000      0.07070700      0.00000000      0.00000000  0.94855508E-02  0.58825125E-02  0.18555481E-02  0.16070524E-02  0.14043777E-03
+      0.60000000      0.08080800      0.00000000      0.00000000  0.96446906E-02  0.59713790E-02  0.18824895E-02  0.16485084E-02  0.14231367E-03
+      0.60000000      0.09090900      0.00000000      0.00000000  0.98266107E-02  0.60717003E-02  0.19148725E-02  0.16956604E-02  0.14437747E-03
+      0.75000000      0.00000000      0.00000000      0.00000000  0.14354132E+00  0.63942222E-01  0.48676959E-01  0.32845484E-01 -0.19233440E-02
+      0.75000000      0.01010100      0.00000000      0.00000000  0.14329416E+00  0.64346446E-01  0.48251024E-01  0.32587111E-01 -0.18904210E-02
+      0.75000000      0.02020200      0.00000000      0.00000000  0.14277412E+00  0.65605838E-01  0.47094724E-01  0.31870991E-01 -0.17974313E-02
+      0.75000000      0.03030300      0.00000000      0.00000000  0.14258686E+00  0.67867047E-01  0.45526601E-01  0.30852269E-01 -0.16590584E-02
+      0.75000000      0.04040400      0.00000000      0.00000000  0.14359628E+00  0.71399273E-01  0.43957723E-01  0.29732011E-01 -0.14927277E-02
+      0.75000000      0.05050500      0.00000000      0.00000000  0.14683846E+00  0.76643749E-01  0.42797001E-01  0.28710245E-01 -0.13125334E-02
+      0.75000000      0.06060600      0.00000000      0.00000000  0.15356762E+00  0.84313487E-01  0.42414792E-01  0.27964847E-01 -0.11255040E-02
+      0.75000000      0.07070700      0.00000000      0.00000000  0.16550183E+00  0.95594527E-01  0.43175835E-01  0.27661353E-01 -0.92987970E-03
+      0.75000000      0.08080800      0.00000000      0.00000000  0.18538990E+00  0.11257027E+00  0.45540774E-01  0.27992061E-01 -0.71320734E-03
+      0.75000000      0.09090900      0.00000000      0.00000000  0.21826773E+00  0.13918958E+00  0.50269301E-01  0.29255353E-01 -0.44649822E-03
+      0.90000000      0.00000000      0.00000000      0.00000000  0.13174550E-01  0.10290055E-01  0.12070494E-02  0.15185310E-02  0.15891445E-03
+      0.90000000      0.01010100      0.00000000      0.00000000  0.13131080E-01  0.10246576E-01  0.12103255E-02  0.15159324E-02  0.15824619E-03
+      0.90000000      0.02020200      0.00000000      0.00000000  0.13003121E-01  0.10118571E-01  0.12200104E-02  0.15082666E-02  0.15627217E-03
+      0.90000000      0.03030300      0.00000000      0.00000000  0.12797734E-01  0.99130474E-02  0.12356954E-02  0.14959104E-02  0.15308098E-03
+      0.90000000      0.04040400      0.00000000      0.00000000  0.12525795E-01  0.96407720E-02  0.12567634E-02  0.14794510E-02  0.14880888E-03
+      0.90000000      0.05050500      0.00000000      0.00000000  0.12200831E-01  0.93151019E-02  0.12824720E-02  0.14596320E-02  0.14362513E-03
+      0.90000000      0.06060600      0.00000000      0.00000000  0.11837723E-01  0.89506702E-02  0.13120453E-02  0.14372916E-02  0.13771545E-03
+      0.90000000      0.07070700      0.00000000      0.00000000  0.11451472E-01  0.85621427E-02  0.13447609E-02  0.14133017E-02  0.13126640E-03
+      0.90000000      0.08080800      0.00000000      0.00000000  0.11056192E-01  0.81632044E-02  0.13800202E-02  0.13885147E-02  0.12445254E-03
+      0.90000000      0.09090900      0.00000000      0.00000000  0.10664408E-01  0.77658601E-02  0.14173970E-02  0.13637233E-02  0.11742751E-03
diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.001.2.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.001.2.dat
new file mode 100644
index 0000000000000000000000000000000000000000..92891ad239bdc24a44e9eaa0ce90829b71a75023
--- /dev/null
+++ b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.001.2.dat
@@ -0,0 +1,33 @@
+# serial: JuKKR_v3.1-2090-g70a77d11_intel-debug_20220704161619
+# ISPIN=  2 iat    1
+#   Re(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...,ns
+      0.60000000      0.00000000      0.00000000      0.00000000  0.62088680E+00  0.52975735E+00  0.68324012E-01  0.19367129E-01  0.34383162E-02
+      0.60000000      0.01010100      0.00000000      0.00000000  0.60242315E+00  0.51378236E+00  0.66491004E-01  0.18826668E-01  0.33231177E-02
+      0.60000000      0.02020200      0.00000000      0.00000000  0.55181757E+00  0.47001014E+00  0.61453155E-01  0.17345949E-01  0.30083279E-02
+      0.60000000      0.03030300      0.00000000      0.00000000  0.48087447E+00  0.40868115E+00  0.54351857E-01  0.15271788E-01  0.25696802E-02
+      0.60000000      0.04040400      0.00000000      0.00000000  0.40292080E+00  0.34134824E+00  0.46485241E-01  0.12995301E-01  0.20920246E-02
+      0.60000000      0.05050500      0.00000000      0.00000000  0.32832127E+00  0.27698404E+00  0.38876765E-01  0.10820061E-01  0.16403992E-02
+      0.60000000      0.06060600      0.00000000      0.00000000  0.26292009E+00  0.22063364E+00  0.32119505E-01  0.89165736E-02  0.12503739E-02
+      0.60000000      0.07070700      0.00000000      0.00000000  0.20873038E+00  0.17401900E+00  0.26435530E-01  0.73428844E-02  0.93296814E-03
+      0.60000000      0.08080800      0.00000000      0.00000000  0.16539393E+00  0.13680985E+00  0.21812024E-01  0.60876952E-02  0.68436020E-03
+      0.60000000      0.09090900      0.00000000      0.00000000  0.13145466E+00  0.10772987E+00  0.18122775E-01  0.51078396E-02  0.49417300E-03
+      0.75000000      0.00000000      0.00000000      0.00000000  0.68166913E-02  0.48977019E-02  0.10022078E-02  0.83604340E-03  0.80738118E-04
+      0.75000000      0.01010100      0.00000000      0.00000000  0.68157803E-02  0.48953979E-02  0.10043701E-02  0.83549937E-03  0.80512966E-04
+      0.75000000      0.02020200      0.00000000      0.00000000  0.68140398E-02  0.48893172E-02  0.10108718E-02  0.83399113E-03  0.79859692E-04
+      0.75000000      0.03030300      0.00000000      0.00000000  0.68141431E-02  0.48816947E-02  0.10217662E-02  0.83184585E-03  0.78836381E-04
+      0.75000000      0.04040400      0.00000000      0.00000000  0.68197452E-02  0.48755699E-02  0.10371659E-02  0.82949194E-03  0.77517457E-04
+      0.75000000      0.05050500      0.00000000      0.00000000  0.68348244E-02  0.48742172E-02  0.10572701E-02  0.82736225E-03  0.75974787E-04
+      0.75000000      0.06060600      0.00000000      0.00000000  0.68633697E-02  0.48808615E-02  0.10823949E-02  0.82584584E-03  0.74267427E-04
+      0.75000000      0.07070700      0.00000000      0.00000000  0.69094567E-02  0.48987116E-02  0.11130115E-02  0.82529300E-03  0.72440594E-04
+      0.75000000      0.08080800      0.00000000      0.00000000  0.69776203E-02  0.49312271E-02  0.11498049E-02  0.82605795E-03  0.70530311E-04
+      0.75000000      0.09090900      0.00000000      0.00000000  0.70734702E-02  0.49825575E-02  0.11937738E-02  0.82856857E-03  0.68570341E-04
+      0.90000000      0.00000000      0.00000000      0.00000000  0.69669282E-01  0.61246151E-01  0.15615591E-02  0.58715946E-02  0.98997755E-03
+      0.90000000      0.01010100      0.00000000      0.00000000  0.68982467E-01  0.60608824E-01  0.15737921E-02  0.58198892E-02  0.97996104E-03
+      0.90000000      0.02020200      0.00000000      0.00000000  0.66985022E-01  0.58755771E-01  0.16089779E-02  0.56694446E-02  0.95082879E-03
+      0.90000000      0.03030300      0.00000000      0.00000000  0.63853518E-01  0.55852079E-01  0.16629246E-02  0.54333630E-02  0.90515092E-03
+      0.90000000      0.04040400      0.00000000      0.00000000  0.59844924E-01  0.52137838E-01  0.17296815E-02  0.51307379E-02  0.84666568E-03
+      0.90000000      0.05050500      0.00000000      0.00000000  0.55253087E-01  0.47887273E-01  0.18027193E-02  0.47834503E-02  0.77964391E-03
+      0.90000000      0.06060600      0.00000000      0.00000000  0.50366749E-01  0.43369378E-01  0.18760234E-02  0.44130706E-02  0.70827660E-03
+      0.90000000      0.07070700      0.00000000      0.00000000  0.45437934E-01  0.38818347E-01  0.19448560E-02  0.40385159E-02  0.63621484E-03
+      0.90000000      0.08080800      0.00000000      0.00000000  0.40664372E-01  0.34417220E-01  0.20061033E-02  0.36747341E-02  0.56631502E-03
+      0.90000000      0.09090900      0.00000000      0.00000000  0.36184922E-01  0.30293740E-01  0.20582632E-02  0.33323451E-02  0.50057413E-03
diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.002.1.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.002.1.dat
new file mode 100644
index 0000000000000000000000000000000000000000..cf120d36dc2e0b387ecf684e226914e9631e3dd5
--- /dev/null
+++ b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.002.1.dat
@@ -0,0 +1,33 @@
+# serial: JuKKR_v3.1-2090-g70a77d11_intel-debug_20220704161619
+# ISPIN=  1 iat    2
+#   Re(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...,ns
+      0.60000000      0.00000000      0.00000000      0.00000000 -0.41487324E+00  0.34639963E-02  0.27801810E-02 -0.42156500E+00  0.44758681E-03
+      0.60000000      0.01010100      0.00000000      0.00000000 -0.41471640E+00  0.34694713E-02  0.27835009E-02 -0.42141640E+00  0.44703172E-03
+      0.60000000      0.02020200      0.00000000      0.00000000 -0.41424245E+00  0.34858069E-02  0.27937284E-02 -0.42096736E+00  0.44537587E-03
+      0.60000000      0.03030300      0.00000000      0.00000000 -0.41344302E+00  0.35127351E-02  0.28115666E-02 -0.42020998E+00  0.44265384E-03
+      0.60000000      0.04040400      0.00000000      0.00000000 -0.41230904E+00  0.35498092E-02  0.28379444E-02 -0.41913573E+00  0.43893829E-03
+      0.60000000      0.05050500      0.00000000      0.00000000 -0.41083423E+00  0.35963995E-02  0.28738555E-02 -0.41773884E+00  0.43434887E-03
+      0.60000000      0.06060600      0.00000000      0.00000000 -0.40901645E+00  0.36516850E-02  0.29203296E-02 -0.41601752E+00  0.42905175E-03
+      0.60000000      0.07070700      0.00000000      0.00000000 -0.40685721E+00  0.37146447E-02  0.29785072E-02 -0.41397361E+00  0.42325181E-03
+      0.60000000      0.08080800      0.00000000      0.00000000 -0.40436046E+00  0.37840522E-02  0.30497608E-02 -0.41161146E+00  0.41718143E-03
+      0.60000000      0.09090900      0.00000000      0.00000000 -0.40153133E+00  0.38584792E-02  0.31358226E-02 -0.40893672E+00  0.41108846E-03
+      0.75000000      0.00000000      0.00000000      0.00000000  0.35880866E+01  0.24481394E-01  0.61186823E-01  0.35062941E+01 -0.38756925E-02
+      0.75000000      0.01010100      0.00000000      0.00000000  0.35631402E+01  0.24722286E-01  0.60938110E-01  0.34813042E+01 -0.38243111E-02
+      0.75000000      0.02020200      0.00000000      0.00000000  0.34952596E+01  0.25465684E-01  0.60297176E-01  0.34131770E+01 -0.36802927E-02
+      0.75000000      0.03030300      0.00000000      0.00000000  0.34028684E+01  0.26777932E-01  0.59548653E-01  0.33200113E+01 -0.34694364E-02
+      0.75000000      0.04040400      0.00000000      0.00000000  0.33102049E+01  0.28784387E-01  0.59088353E-01  0.32255548E+01 -0.32226835E-02
+      0.75000000      0.05050500      0.00000000      0.00000000  0.32419931E+01  0.31695949E-01  0.59370029E-01  0.31538932E+01 -0.29660598E-02
+      0.75000000      0.06060600      0.00000000      0.00000000  0.32209861E+01  0.35859455E-01  0.60910051E-01  0.31269318E+01 -0.27152236E-02
+      0.75000000      0.07070700      0.00000000      0.00000000  0.32689378E+01  0.41857223E-01  0.64376127E-01  0.31651789E+01 -0.24744678E-02
+      0.75000000      0.08080800      0.00000000      0.00000000  0.34106243E+01  0.50715881E-01  0.70801957E-01  0.32913440E+01 -0.22374697E-02
+      0.75000000      0.09090900      0.00000000      0.00000000  0.36813209E+01  0.64381827E-01  0.82062703E-01  0.35368629E+01 -0.19864835E-02
+      0.90000000      0.00000000      0.00000000      0.00000000 -0.29255075E-01  0.16117758E-02  0.62281300E-02 -0.37148823E-01  0.53842498E-04
+      0.90000000      0.01010100      0.00000000      0.00000000 -0.29314464E-01  0.16103245E-02  0.61914931E-02 -0.37169964E-01  0.53682550E-04
+      0.90000000      0.02020200      0.00000000      0.00000000 -0.29489771E-01  0.16061271E-02  0.60835876E-02 -0.37232695E-01  0.53210126E-04
+      0.90000000      0.03030300      0.00000000      0.00000000 -0.29772696E-01  0.15996373E-02  0.59101968E-02 -0.37334976E-01  0.52446646E-04
+      0.90000000      0.04040400      0.00000000      0.00000000 -0.30150280E-01  0.15915606E-02  0.56802333E-02 -0.37473499E-01  0.51425184E-04
+      0.90000000      0.05050500      0.00000000      0.00000000 -0.30606048E-01  0.15827896E-02  0.54048026E-02 -0.37643827E-01  0.50187055E-04
+      0.90000000      0.06060600      0.00000000      0.00000000 -0.31121328E-01  0.15743305E-02  0.50961481E-02 -0.37840584E-01  0.48777974E-04
+      0.90000000      0.07070700      0.00000000      0.00000000 -0.31676542E-01  0.15672351E-02  0.47666465E-02 -0.38057668E-01  0.47244349E-04
+      0.90000000      0.08080800      0.00000000      0.00000000 -0.32252335E-01  0.15625445E-02  0.44279805E-02 -0.38288490E-01  0.45630215E-04
+      0.90000000      0.09090900      0.00000000      0.00000000 -0.32830429E-01  0.15612520E-02  0.40905584E-02 -0.38526215E-01  0.43975035E-04
diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.002.2.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.002.2.dat
new file mode 100644
index 0000000000000000000000000000000000000000..6e82ac237e48dee2adddee0d0179a61326097e72
--- /dev/null
+++ b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.002.2.dat
@@ -0,0 +1,33 @@
+# serial: JuKKR_v3.1-2090-g70a77d11_intel-debug_20220704161619
+# ISPIN=  2 iat    2
+#   Re(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...,ns
+      0.60000000      0.00000000      0.00000000      0.00000000  0.10302097E+01  0.33806095E+00  0.22243710E+00  0.46965156E+00  0.60127114E-04
+      0.60000000      0.01010100      0.00000000      0.00000000  0.10046096E+01  0.32787946E+00  0.21599711E+00  0.46067598E+00  0.57089452E-04
+      0.60000000      0.02020200      0.00000000      0.00000000  0.93439043E+00  0.29998033E+00  0.19832636E+00  0.43603495E+00  0.48780981E-04
+      0.60000000      0.03030300      0.00000000      0.00000000  0.83579374E+00  0.26088725E+00  0.17349849E+00  0.40137081E+00  0.37184899E-04
+      0.60000000      0.04040400      0.00000000      0.00000000  0.72717606E+00  0.21796066E+00  0.14612603E+00  0.36306483E+00  0.24536393E-04
+      0.60000000      0.05050500      0.00000000      0.00000000  0.62284583E+00  0.17691824E+00  0.11981598E+00  0.32609904E+00  0.12567294E-04
+      0.60000000      0.06060600      0.00000000      0.00000000  0.53091320E+00  0.14097621E+00  0.96624943E-01  0.29330980E+00  0.22447552E-05
+      0.60000000      0.07070700      0.00000000      0.00000000  0.45422632E+00  0.11123387E+00  0.77286829E-01  0.26571173E+00 -0.61110453E-05
+      0.60000000      0.08080800      0.00000000      0.00000000  0.39236953E+00  0.87482762E-01  0.61709461E-01  0.24318988E+00 -0.12579685E-04
+      0.60000000      0.09090900      0.00000000      0.00000000  0.34340991E+00  0.68911261E-01  0.49411683E-01  0.22510439E+00 -0.17425089E-04
+      0.75000000      0.00000000      0.00000000      0.00000000 -0.12704281E-01  0.22494847E-02  0.57956463E-03 -0.15600079E-01  0.66748135E-04
+      0.75000000      0.01010100      0.00000000      0.00000000 -0.12711983E-01  0.22512250E-02  0.57903826E-03 -0.15608782E-01  0.66535252E-04
+      0.75000000      0.02020200      0.00000000      0.00000000 -0.12732006E-01  0.22568123E-02  0.57774049E-03 -0.15632489E-01  0.65930080E-04
+      0.75000000      0.03030300      0.00000000      0.00000000 -0.12756096E-01  0.22672288E-02  0.57647031E-03 -0.15664815E-01  0.65019318E-04
+      0.75000000      0.04040400      0.00000000      0.00000000 -0.12773098E-01  0.22838072E-02  0.57644013E-03 -0.15697256E-01  0.63911214E-04
+      0.75000000      0.05050500      0.00000000      0.00000000 -0.12771052E-01  0.23079847E-02  0.57917821E-03 -0.15720920E-01  0.62705295E-04
+      0.75000000      0.06060600      0.00000000      0.00000000 -0.12738082E-01  0.23411936E-02  0.58648810E-03 -0.15727240E-01  0.61476285E-04
+      0.75000000      0.07070700      0.00000000      0.00000000 -0.12661838E-01  0.23849070E-02  0.60048277E-03 -0.15707500E-01  0.60272739E-04
+      0.75000000      0.08080800      0.00000000      0.00000000 -0.12527621E-01  0.24408014E-02  0.62369671E-03 -0.15651244E-01  0.59123977E-04
+      0.75000000      0.09090900      0.00000000      0.00000000 -0.12314934E-01  0.25110180E-02  0.65929828E-03 -0.15543299E-01  0.58049018E-04
+      0.90000000      0.00000000      0.00000000      0.00000000  0.45325679E-01  0.25705593E-02  0.55373336E-01 -0.12920163E-01  0.30194715E-03
+      0.90000000      0.01010100      0.00000000      0.00000000  0.44657371E-01  0.25527703E-02  0.54790959E-01 -0.12985210E-01  0.29885140E-03
+      0.90000000      0.02020200      0.00000000      0.00000000  0.42712670E-01  0.25011104E-02  0.53097060E-01 -0.13175368E-01  0.28986780E-03
+      0.90000000      0.03030300      0.00000000      0.00000000  0.39660504E-01  0.24203717E-02  0.50440853E-01 -0.13476567E-01  0.27584528E-03
+      0.90000000      0.04040400      0.00000000      0.00000000  0.35747182E-01  0.23175525E-02  0.47039600E-01 -0.13867984E-01  0.25801302E-03
+      0.90000000      0.05050500      0.00000000      0.00000000  0.31255210E-01  0.22007021E-02  0.43141925E-01 -0.14325182E-01  0.23776509E-03
+      0.90000000      0.06060600      0.00000000      0.00000000  0.26463421E-01  0.20778050E-02  0.38992398E-01 -0.14823237E-01  0.21645507E-03
+      0.90000000      0.07070700      0.00000000      0.00000000  0.21616776E-01  0.19559374E-02  0.34804833E-01 -0.15339238E-01  0.19524435E-03
+      0.90000000      0.08080800      0.00000000      0.00000000  0.16909333E-01  0.18407968E-02  0.30747375E-01 -0.15853861E-01  0.17502163E-03
+      0.90000000      0.09090900      0.00000000      0.00000000  0.12479508E-01  0.17365787E-02  0.26938561E-01 -0.16352019E-01  0.15638715E-03
diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.003.1.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.003.1.dat
new file mode 100644
index 0000000000000000000000000000000000000000..db48bd300f18b3c540f6595c636a18ecb5db8119
--- /dev/null
+++ b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.003.1.dat
@@ -0,0 +1,33 @@
+# serial: JuKKR_v3.1-2090-g70a77d11_intel-debug_20220704161619
+# ISPIN=  1 iat    3
+#   Re(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...,ns
+      0.60000000      0.00000000      0.00000000      0.00000000 -0.41487324E+00  0.34639963E-02  0.27801810E-02 -0.42156500E+00  0.44758681E-03
+      0.60000000      0.01010100      0.00000000      0.00000000 -0.41471640E+00  0.34694713E-02  0.27835009E-02 -0.42141640E+00  0.44703172E-03
+      0.60000000      0.02020200      0.00000000      0.00000000 -0.41424245E+00  0.34858069E-02  0.27937284E-02 -0.42096736E+00  0.44537587E-03
+      0.60000000      0.03030300      0.00000000      0.00000000 -0.41344302E+00  0.35127351E-02  0.28115666E-02 -0.42020998E+00  0.44265384E-03
+      0.60000000      0.04040400      0.00000000      0.00000000 -0.41230904E+00  0.35498092E-02  0.28379444E-02 -0.41913573E+00  0.43893829E-03
+      0.60000000      0.05050500      0.00000000      0.00000000 -0.41083423E+00  0.35963995E-02  0.28738555E-02 -0.41773884E+00  0.43434887E-03
+      0.60000000      0.06060600      0.00000000      0.00000000 -0.40901645E+00  0.36516850E-02  0.29203296E-02 -0.41601752E+00  0.42905175E-03
+      0.60000000      0.07070700      0.00000000      0.00000000 -0.40685721E+00  0.37146447E-02  0.29785072E-02 -0.41397361E+00  0.42325181E-03
+      0.60000000      0.08080800      0.00000000      0.00000000 -0.40436046E+00  0.37840522E-02  0.30497608E-02 -0.41161146E+00  0.41718143E-03
+      0.60000000      0.09090900      0.00000000      0.00000000 -0.40153133E+00  0.38584792E-02  0.31358226E-02 -0.40893672E+00  0.41108846E-03
+      0.75000000      0.00000000      0.00000000      0.00000000  0.35880866E+01  0.24481394E-01  0.61186823E-01  0.35062941E+01 -0.38756925E-02
+      0.75000000      0.01010100      0.00000000      0.00000000  0.35631402E+01  0.24722286E-01  0.60938110E-01  0.34813042E+01 -0.38243111E-02
+      0.75000000      0.02020200      0.00000000      0.00000000  0.34952596E+01  0.25465684E-01  0.60297176E-01  0.34131770E+01 -0.36802927E-02
+      0.75000000      0.03030300      0.00000000      0.00000000  0.34028684E+01  0.26777932E-01  0.59548653E-01  0.33200113E+01 -0.34694364E-02
+      0.75000000      0.04040400      0.00000000      0.00000000  0.33102049E+01  0.28784387E-01  0.59088353E-01  0.32255548E+01 -0.32226835E-02
+      0.75000000      0.05050500      0.00000000      0.00000000  0.32419931E+01  0.31695949E-01  0.59370029E-01  0.31538932E+01 -0.29660598E-02
+      0.75000000      0.06060600      0.00000000      0.00000000  0.32209861E+01  0.35859455E-01  0.60910051E-01  0.31269318E+01 -0.27152236E-02
+      0.75000000      0.07070700      0.00000000      0.00000000  0.32689378E+01  0.41857223E-01  0.64376127E-01  0.31651789E+01 -0.24744678E-02
+      0.75000000      0.08080800      0.00000000      0.00000000  0.34106243E+01  0.50715881E-01  0.70801957E-01  0.32913440E+01 -0.22374697E-02
+      0.75000000      0.09090900      0.00000000      0.00000000  0.36813209E+01  0.64381827E-01  0.82062703E-01  0.35368629E+01 -0.19864835E-02
+      0.90000000      0.00000000      0.00000000      0.00000000 -0.29255075E-01  0.16117758E-02  0.62281300E-02 -0.37148823E-01  0.53842498E-04
+      0.90000000      0.01010100      0.00000000      0.00000000 -0.29314464E-01  0.16103245E-02  0.61914931E-02 -0.37169964E-01  0.53682550E-04
+      0.90000000      0.02020200      0.00000000      0.00000000 -0.29489771E-01  0.16061271E-02  0.60835876E-02 -0.37232695E-01  0.53210126E-04
+      0.90000000      0.03030300      0.00000000      0.00000000 -0.29772696E-01  0.15996373E-02  0.59101968E-02 -0.37334976E-01  0.52446646E-04
+      0.90000000      0.04040400      0.00000000      0.00000000 -0.30150280E-01  0.15915606E-02  0.56802333E-02 -0.37473499E-01  0.51425184E-04
+      0.90000000      0.05050500      0.00000000      0.00000000 -0.30606048E-01  0.15827896E-02  0.54048026E-02 -0.37643827E-01  0.50187055E-04
+      0.90000000      0.06060600      0.00000000      0.00000000 -0.31121328E-01  0.15743305E-02  0.50961481E-02 -0.37840584E-01  0.48777974E-04
+      0.90000000      0.07070700      0.00000000      0.00000000 -0.31676542E-01  0.15672351E-02  0.47666465E-02 -0.38057668E-01  0.47244349E-04
+      0.90000000      0.08080800      0.00000000      0.00000000 -0.32252335E-01  0.15625445E-02  0.44279805E-02 -0.38288490E-01  0.45630215E-04
+      0.90000000      0.09090900      0.00000000      0.00000000 -0.32830429E-01  0.15612520E-02  0.40905584E-02 -0.38526215E-01  0.43975035E-04
diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.003.2.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.003.2.dat
new file mode 100644
index 0000000000000000000000000000000000000000..6450afc6cc72fdce7c801ababc7b31f05bda46d6
--- /dev/null
+++ b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.003.2.dat
@@ -0,0 +1,33 @@
+# serial: JuKKR_v3.1-2090-g70a77d11_intel-debug_20220704161619
+# ISPIN=  2 iat    3
+#   Re(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...,ns
+      0.60000000      0.00000000      0.00000000      0.00000000  0.10302097E+01  0.33806095E+00  0.22243710E+00  0.46965156E+00  0.60127114E-04
+      0.60000000      0.01010100      0.00000000      0.00000000  0.10046096E+01  0.32787946E+00  0.21599711E+00  0.46067598E+00  0.57089452E-04
+      0.60000000      0.02020200      0.00000000      0.00000000  0.93439043E+00  0.29998033E+00  0.19832636E+00  0.43603495E+00  0.48780981E-04
+      0.60000000      0.03030300      0.00000000      0.00000000  0.83579374E+00  0.26088725E+00  0.17349849E+00  0.40137081E+00  0.37184899E-04
+      0.60000000      0.04040400      0.00000000      0.00000000  0.72717606E+00  0.21796066E+00  0.14612603E+00  0.36306483E+00  0.24536393E-04
+      0.60000000      0.05050500      0.00000000      0.00000000  0.62284583E+00  0.17691824E+00  0.11981598E+00  0.32609904E+00  0.12567294E-04
+      0.60000000      0.06060600      0.00000000      0.00000000  0.53091320E+00  0.14097621E+00  0.96624943E-01  0.29330980E+00  0.22447552E-05
+      0.60000000      0.07070700      0.00000000      0.00000000  0.45422632E+00  0.11123387E+00  0.77286829E-01  0.26571173E+00 -0.61110453E-05
+      0.60000000      0.08080800      0.00000000      0.00000000  0.39236953E+00  0.87482762E-01  0.61709461E-01  0.24318988E+00 -0.12579685E-04
+      0.60000000      0.09090900      0.00000000      0.00000000  0.34340991E+00  0.68911261E-01  0.49411683E-01  0.22510439E+00 -0.17425089E-04
+      0.75000000      0.00000000      0.00000000      0.00000000 -0.12704281E-01  0.22494847E-02  0.57956463E-03 -0.15600079E-01  0.66748135E-04
+      0.75000000      0.01010100      0.00000000      0.00000000 -0.12711983E-01  0.22512250E-02  0.57903826E-03 -0.15608782E-01  0.66535252E-04
+      0.75000000      0.02020200      0.00000000      0.00000000 -0.12732006E-01  0.22568123E-02  0.57774049E-03 -0.15632489E-01  0.65930080E-04
+      0.75000000      0.03030300      0.00000000      0.00000000 -0.12756096E-01  0.22672288E-02  0.57647031E-03 -0.15664815E-01  0.65019318E-04
+      0.75000000      0.04040400      0.00000000      0.00000000 -0.12773098E-01  0.22838072E-02  0.57644013E-03 -0.15697256E-01  0.63911214E-04
+      0.75000000      0.05050500      0.00000000      0.00000000 -0.12771052E-01  0.23079847E-02  0.57917821E-03 -0.15720920E-01  0.62705295E-04
+      0.75000000      0.06060600      0.00000000      0.00000000 -0.12738082E-01  0.23411936E-02  0.58648810E-03 -0.15727240E-01  0.61476285E-04
+      0.75000000      0.07070700      0.00000000      0.00000000 -0.12661838E-01  0.23849070E-02  0.60048277E-03 -0.15707500E-01  0.60272739E-04
+      0.75000000      0.08080800      0.00000000      0.00000000 -0.12527621E-01  0.24408014E-02  0.62369671E-03 -0.15651244E-01  0.59123977E-04
+      0.75000000      0.09090900      0.00000000      0.00000000 -0.12314934E-01  0.25110180E-02  0.65929828E-03 -0.15543299E-01  0.58049018E-04
