From 391f2e778a377377db3396c2af9bd95d8c1e2812 Mon Sep 17 00:00:00 2001
From: Philipp Ruessmann <p.ruessmann@fz-juelich.de>
Date: Mon, 4 Jul 2022 17:21:37 +0200
Subject: [PATCH] Remove old qdos files for qdos test with new Chebychev solver

---
 .../test_inputs/test_12.1/ref/qdos.01.1.dat   | 34 -------------------
 .../test_inputs/test_12.1/ref/qdos.01.2.dat   | 34 -------------------
 .../test_inputs/test_12.1/ref/qdos.02.1.dat   | 34 -------------------
 .../test_inputs/test_12.1/ref/qdos.02.2.dat   | 34 -------------------
 .../test_inputs/test_12.1/ref/qdos.03.1.dat   | 34 -------------------
 .../test_inputs/test_12.1/ref/qdos.03.2.dat   | 34 -------------------
 .../test_inputs/test_12.1/ref/qdos.04.1.dat   | 34 -------------------
 .../test_inputs/test_12.1/ref/qdos.04.2.dat   | 34 -------------------
 8 files changed, 272 deletions(-)
 delete mode 100644 tests/KKRhost/test_inputs/test_12.1/ref/qdos.01.1.dat
 delete mode 100644 tests/KKRhost/test_inputs/test_12.1/ref/qdos.01.2.dat
 delete mode 100644 tests/KKRhost/test_inputs/test_12.1/ref/qdos.02.1.dat
 delete mode 100644 tests/KKRhost/test_inputs/test_12.1/ref/qdos.02.2.dat
 delete mode 100644 tests/KKRhost/test_inputs/test_12.1/ref/qdos.03.1.dat
 delete mode 100644 tests/KKRhost/test_inputs/test_12.1/ref/qdos.03.2.dat
 delete mode 100644 tests/KKRhost/test_inputs/test_12.1/ref/qdos.04.1.dat
 delete mode 100644 tests/KKRhost/test_inputs/test_12.1/ref/qdos.04.2.dat

diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.01.1.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.01.1.dat
deleted file mode 100644
index f6c85ecc9..000000000
--- a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.01.1.dat
+++ /dev/null
@@ -1,34 +0,0 @@
-# serial: kkrjm_v2.3-64-g8cc70fc_mpi_20180905132850
-  
-# ISPIN=  1 I1=    1
-#   Re(E)   Im(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...
-  0.600000  0.000995  0.000000  0.000000  0.000000  0.89384342E-02  0.55644058E-02  0.17757403E-02  0.14647580E-02  0.13353012E-03
-  0.600000  0.000995  0.010101  0.000000  0.000000  0.89485832E-02  0.55704200E-02  0.17771265E-02  0.14673742E-02  0.13366246E-03
-  0.600000  0.000995  0.020202  0.000000  0.000000  0.89790826E-02  0.55884322E-02  0.17813492E-02  0.14752449E-02  0.13405623E-03
-  0.600000  0.000995  0.030303  0.000000  0.000000  0.90300742E-02  0.56183565E-02  0.17885855E-02  0.14884288E-02  0.13470336E-03
-  0.600000  0.000995  0.040404  0.000000  0.000000  0.91017555E-02  0.56600642E-02  0.17990937E-02  0.15070035E-02  0.13559416E-03
-  0.600000  0.000995  0.050505  0.000000  0.000000  0.91943554E-02  0.57134025E-02  0.18131864E-02  0.15310467E-02  0.13671972E-03
-  0.600000  0.000995  0.060606  0.000000  0.000000  0.93081356E-02  0.57782187E-02  0.18312220E-02  0.15606230E-02  0.13807188E-03
-  0.600000  0.000995  0.070707  0.000000  0.000000  0.94434213E-02  0.58543915E-02  0.18536136E-02  0.15957751E-02  0.13964109E-03
-  0.600000  0.000995  0.080808  0.000000  0.000000  0.96006552E-02  0.59418749E-02  0.18808471E-02  0.16365197E-02  0.14141349E-03
-  0.600000  0.000995  0.090909  0.000000  0.000000  0.97804725E-02  0.60407565E-02  0.19135034E-02  0.16828444E-02  0.14336817E-03
-  0.750000  0.000995  0.000000  0.000000  0.000000  0.14186842E+00  0.68157550E-01  0.44570534E-01  0.30699654E-01 -0.15593188E-02
-  0.750000  0.000995  0.010101  0.000000  0.000000  0.14176088E+00  0.68598808E-01  0.44213635E-01  0.30479098E-01 -0.15306585E-02
-  0.750000  0.000995  0.020202  0.000000  0.000000  0.14163967E+00  0.69975670E-01  0.43245749E-01  0.29867450E-01 -0.14491947E-02
-  0.750000  0.000995  0.030303  0.000000  0.000000  0.14206457E+00  0.72455111E-01  0.41938492E-01  0.28997331E-01 -0.13263619E-02
-  0.750000  0.000995  0.040404  0.000000  0.000000  0.14386143E+00  0.76344987E-01  0.40648247E-01  0.28043737E-01 -0.11755378E-02
-  0.750000  0.000995  0.050505  0.000000  0.000000  0.14807274E+00  0.82153469E-01  0.39739966E-01  0.27186271E-01 -0.10069685E-02
-  0.750000  0.000995  0.060606  0.000000  0.000000  0.15603887E+00  0.90710242E-01  0.39559986E-01  0.26592938E-01 -0.82430026E-03
-  0.750000  0.000995  0.070707  0.000000  0.000000  0.16969608E+00  0.10341495E+00  0.40471635E-01  0.26431798E-01 -0.62230076E-03
-  0.750000  0.000995  0.080808  0.000000  0.000000  0.19226476E+00  0.12277241E+00  0.42962465E-01  0.26913402E-01 -0.38351207E-03
-  0.750000  0.000995  0.090909  0.000000  0.000000  0.22983747E+00  0.15364862E+00  0.47874686E-01  0.28383452E-01 -0.69284008E-04
-  0.900000  0.000995  0.000000  0.000000  0.000000  0.13150859E-01  0.10263452E-01  0.12100951E-02  0.15187387E-02  0.15857276E-03
-  0.900000  0.000995  0.010101  0.000000  0.000000  0.13107792E-01  0.10220351E-01  0.12133767E-02  0.15161562E-02  0.15790800E-03
-  0.900000  0.000995  0.020202  0.000000  0.000000  0.12981019E-01  0.10093459E-01  0.12230787E-02  0.15085378E-02  0.15594424E-03
-  0.900000  0.000995  0.030303  0.000000  0.000000  0.12777544E-01  0.98897224E-02  0.12387943E-02  0.14962579E-02  0.15276945E-03
-  0.900000  0.000995  0.040404  0.000000  0.000000  0.12508146E-01  0.96198184E-02  0.12599091E-02  0.14798998E-02  0.14851894E-03
-  0.900000  0.000995  0.050505  0.000000  0.000000  0.12186240E-01  0.92969924E-02  0.12856840E-02  0.14602025E-02  0.14336075E-03
-  0.900000  0.000995  0.060606  0.000000  0.000000  0.11826583E-01  0.89357576E-02  0.13153469E-02  0.14379992E-02  0.13747933E-03
-  0.900000  0.000995  0.070707  0.000000  0.000000  0.11444059E-01  0.85506635E-02  0.13481791E-02  0.14141567E-02  0.13105998E-03
-  0.900000  0.000995  0.080808  0.000000  0.000000  0.11052675E-01  0.81552907E-02  0.13835853E-02  0.13895232E-02  0.12427612E-03
-  0.900000  0.000995  0.090909  0.000000  0.000000  0.10664868E-01  0.77615576E-02  0.14211427E-02  0.13648873E-02  0.11728040E-03
diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.01.2.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.01.2.dat
deleted file mode 100644
index 91e382bbc..000000000
--- a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.01.2.dat
+++ /dev/null
@@ -1,34 +0,0 @@
-# serial: kkrjm_v2.3-64-g8cc70fc_mpi_20180905132850
-  
-# ISPIN=  2 I1=    1
-#   Re(E)   Im(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...
-  0.600000  0.000995  0.000000  0.000000  0.000000  0.47350989E+00  0.40362331E+00  0.52253930E-01  0.15050027E-01  0.25826231E-02
-  0.600000  0.000995  0.010101  0.000000  0.000000  0.46128347E+00  0.39302492E+00  0.51059342E-01  0.14693384E-01  0.25058145E-02
-  0.600000  0.000995  0.020202  0.000000  0.000000  0.42739045E+00  0.36365315E+00  0.47738651E-01  0.13705119E-01  0.22935252E-02
-  0.600000  0.000995  0.030303  0.000000  0.000000  0.37886979E+00  0.32162824E+00  0.42958692E-01  0.12291436E-01  0.19914185E-02
-  0.600000  0.000995  0.040404  0.000000  0.000000  0.32405651E+00  0.27419222E+00  0.37514884E-01  0.10696245E-01  0.16531639E-02
-  0.600000  0.000995  0.050505  0.000000  0.000000  0.26993390E+00  0.22740485E+00  0.32082411E-01  0.91235216E-02  0.13231166E-02
-  0.600000  0.000995  0.060606  0.000000  0.000000  0.22093362E+00  0.18510248E+00  0.27100145E-01  0.77022892E-02  0.10286971E-02
-  0.600000  0.000995  0.070707  0.000000  0.000000  0.17905194E+00  0.14900306E+00  0.22777170E-01  0.64902507E-02  0.78145286E-03
-  0.600000  0.000995  0.080808  0.000000  0.000000  0.14458010E+00  0.11934445E+00  0.19158245E-01  0.54953576E-02  0.58205453E-03
-  0.600000  0.000995  0.090909  0.000000  0.000000  0.11687347E+00  0.95554773E-01  0.16194874E-01  0.46984135E-02  0.42541150E-03
-  0.750000  0.000995  0.000000  0.000000  0.000000  0.68446492E-02  0.49217772E-02  0.10095754E-02  0.83308707E-03  0.80209505E-04
-  0.750000  0.000995  0.010101  0.000000  0.000000  0.68443955E-02  0.49200231E-02  0.10117572E-02  0.83261704E-03  0.79998130E-04
-  0.750000  0.000995  0.020202  0.000000  0.000000  0.68444979E-02  0.49154841E-02  0.10183195E-02  0.83131164E-03  0.79382613E-04
-  0.750000  0.000995  0.030303  0.000000  0.000000  0.68473015E-02  0.49101206E-02  0.10293196E-02  0.82944929E-03  0.78411971E-04
-  0.750000  0.000995  0.040404  0.000000  0.000000  0.68560642E-02  0.49066406E-02  0.10448744E-02  0.82739951E-03  0.77149727E-04
-  0.750000  0.000995  0.050505  0.000000  0.000000  0.68744134E-02  0.49080273E-02  0.10651847E-02  0.82554311E-03  0.75658253E-04
-  0.750000  0.000995  0.060606  0.000000  0.000000  0.69060749E-02  0.49172905E-02  0.10905639E-02  0.82423065E-03  0.73989842E-04
-  0.750000  0.000995  0.070707  0.000000  0.000000  0.69549231E-02  0.49374794E-02  0.11214740E-02  0.82378444E-03  0.72185219E-04
-  0.750000  0.000995  0.080808  0.000000  0.000000  0.70252810E-02  0.49718919E-02  0.11585797E-02  0.82453268E-03  0.70276759E-04
-  0.750000  0.000995  0.090909  0.000000  0.000000  0.71224275E-02  0.50244265E-02  0.12028396E-02  0.82686789E-03  0.68293522E-04
-  0.900000  0.000995  0.000000  0.000000  0.000000  0.69342098E-01  0.60943626E-01  0.15568214E-02  0.58546449E-02  0.98700562E-03
-  0.900000  0.000995  0.010101  0.000000  0.000000  0.68659920E-01  0.60310603E-01  0.15690757E-02  0.58032027E-02  0.97703784E-03
-  0.900000  0.000995  0.020202  0.000000  0.000000  0.66675872E-01  0.58469981E-01  0.16043278E-02  0.56535172E-02  0.94804594E-03
-  0.900000  0.000995  0.030303  0.000000  0.000000  0.63565097E-01  0.55585516E-01  0.16583930E-02  0.54186045E-02  0.90258386E-03
-  0.900000  0.000995  0.040404  0.000000  0.000000  0.59582538E-01  0.51895406E-01  0.17253283E-02  0.51174371E-02  0.84436709E-03
-  0.900000  0.000995  0.050505  0.000000  0.000000  0.55019809E-01  0.47671794E-01  0.17986094E-02  0.47717635E-02  0.77764172E-03
-  0.900000  0.000995  0.060606  0.000000  0.000000  0.50163567E-01  0.43181737E-01  0.18722219E-02  0.44030324E-02  0.70657610E-03
-  0.900000  0.000995  0.070707  0.000000  0.000000  0.45264144E-01  0.38657855E-01  0.19414225E-02  0.40300634E-02  0.63480342E-03
-  0.900000  0.000995  0.080808  0.000000  0.000000  0.40518068E-01  0.34282076E-01  0.20030867E-02  0.36677374E-02  0.56516800E-03
-  0.900000  0.000995  0.090909  0.000000  0.000000  0.36063474E-01  0.30181479E-01  0.20556991E-02  0.33266360E-02  0.49966019E-03
diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.02.1.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.02.1.dat
deleted file mode 100644
index 6f7e8e301..000000000
--- a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.02.1.dat
+++ /dev/null
@@ -1,34 +0,0 @@
-# serial: kkrjm_v2.3-64-g8cc70fc_mpi_20180905132850
-  
-# ISPIN=  1 I1=    2
-#   Re(E)   Im(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...
-  0.600000  0.000995  0.000000  0.000000  0.000000  0.19379604E+00  0.34486863E-02  0.51711367E-02  0.18480758E+00  0.36863602E-03
-  0.600000  0.000995  0.010101  0.000000  0.000000  0.19395454E+00  0.34540190E-02  0.51747504E-02  0.18495769E+00  0.36808197E-03
-  0.600000  0.000995  0.020202  0.000000  0.000000  0.19443185E+00  0.34699310E-02  0.51857769E-02  0.18540971E+00  0.36643354E-03
-  0.600000  0.000995  0.030303  0.000000  0.000000  0.19523247E+00  0.34961632E-02  0.52047241E-02  0.18616785E+00  0.36373510E-03
-  0.600000  0.000995  0.040404  0.000000  0.000000  0.19636139E+00  0.35322824E-02  0.52323175E-02  0.18723672E+00  0.36006850E-03
-  0.600000  0.000995  0.050505  0.000000  0.000000  0.19782210E+00  0.35776759E-02  0.52694183E-02  0.18861944E+00  0.35555761E-03
-  0.600000  0.000995  0.060606  0.000000  0.000000  0.19961561E+00  0.36315449E-02  0.53170100E-02  0.19031669E+00  0.35036747E-03
-  0.600000  0.000995  0.070707  0.000000  0.000000  0.20174058E+00  0.36928969E-02  0.53762503E-02  0.19232673E+00  0.34469826E-03
-  0.600000  0.000995  0.080808  0.000000  0.000000  0.20419389E+00  0.37605422E-02  0.54485613E-02  0.19464601E+00  0.33877613E-03
-  0.600000  0.000995  0.090909  0.000000  0.000000  0.20697162E+00  0.38330981E-02  0.55357354E-02  0.19726994E+00  0.33284266E-03
-  0.750000  0.000995  0.000000  0.000000  0.000000  0.36071899E+01  0.26026177E-01  0.61830992E-01  0.35226506E+01 -0.33178977E-02
-  0.750000  0.000995  0.010101  0.000000  0.000000  0.35857796E+01  0.26283053E-01  0.61648924E-01  0.35011227E+01 -0.32751200E-02
-  0.750000  0.000995  0.020202  0.000000  0.000000  0.35273737E+01  0.27077356E-01  0.61195812E-01  0.34422553E+01 -0.31547630E-02
-  0.750000  0.000995  0.030303  0.000000  0.000000  0.34474864E+01  0.28484690E-01  0.60727154E-01  0.33612517E+01 -0.29771676E-02
-  0.750000  0.000995  0.040404  0.000000  0.000000  0.33667650E+01  0.30647608E-01  0.60609414E-01  0.32782747E+01 -0.27667232E-02
-  0.750000  0.000995  0.050505  0.000000  0.000000  0.33066208E+01  0.33806403E-01  0.61284127E-01  0.32140740E+01 -0.25437864E-02
-  0.750000  0.000995  0.060606  0.000000  0.000000  0.32871444E+01  0.38359216E-01  0.63286999E-01  0.31878182E+01 -0.23200763E-02
-  0.750000  0.000995  0.070707  0.000000  0.000000  0.33278938E+01  0.44983284E-01  0.67354755E-01  0.32176532E+01 -0.20974429E-02
-  0.750000  0.000995  0.080808  0.000000  0.000000  0.34514405E+01  0.54894909E-01  0.74681507E-01  0.33237319E+01 -0.18677257E-02
-  0.750000  0.000995  0.090909  0.000000  0.000000  0.36903915E+01  0.70458346E-01  0.87511797E-01  0.35340318E+01 -0.16105124E-02
-  0.900000  0.000995  0.000000  0.000000  0.000000  0.64616961E-01  0.16204452E-02  0.95162689E-02  0.53425230E-01  0.55016378E-04
-  0.900000  0.000995  0.010101  0.000000  0.000000  0.64557631E-01  0.16189838E-02  0.94798185E-02  0.53403972E-01  0.54857463E-04
-  0.900000  0.000995  0.020202  0.000000  0.000000  0.64382499E-01  0.16147566E-02  0.93724614E-02  0.53340893E-01  0.54388074E-04
-  0.900000  0.000995  0.030303  0.000000  0.000000  0.64099850E-01  0.16082189E-02  0.91999489E-02  0.53238053E-01  0.53629447E-04
-  0.900000  0.000995  0.040404  0.000000  0.000000  0.63722627E-01  0.16000788E-02  0.89711455E-02  0.53098788E-01  0.52614373E-04
-  0.900000  0.000995  0.050505  0.000000  0.000000  0.63267283E-01  0.15912316E-02  0.86970977E-02  0.52927570E-01  0.51383824E-04
-  0.900000  0.000995  0.060606  0.000000  0.000000  0.62752477E-01  0.15826873E-02  0.83899862E-02  0.52729820E-01  0.49983137E-04
-  0.900000  0.000995  0.070707  0.000000  0.000000  0.62197772E-01  0.15755005E-02  0.80621269E-02  0.52511686E-01  0.48458355E-04
-  0.900000  0.000995  0.080808  0.000000  0.000000  0.61622520E-01  0.15707155E-02  0.77251490E-02  0.52279803E-01  0.46853176E-04
-  0.900000  0.000995  0.090909  0.000000  0.000000  0.61045008E-01  0.15693279E-02  0.73894175E-02  0.52041056E-01  0.45206773E-04
diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.02.2.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.02.2.dat
deleted file mode 100644
index 84a3762c4..000000000
--- a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.02.2.dat
+++ /dev/null
@@ -1,34 +0,0 @@
-# serial: kkrjm_v2.3-64-g8cc70fc_mpi_20180905132850
-  
-# ISPIN=  2 I1=    2
-#   Re(E)   Im(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...
-  0.600000  0.000995  0.000000  0.000000  0.000000  0.93434775E+00  0.25530073E+00  0.17200115E+00  0.50701412E+00  0.31745240E-04
-  0.600000  0.000995  0.010101  0.000000  0.000000  0.91748134E+00  0.24860600E+00  0.16775914E+00  0.50108642E+00  0.29775683E-04
-  0.600000  0.000995  0.020202  0.000000  0.000000  0.87068111E+00  0.23005176E+00  0.15598654E+00  0.48461847E+00  0.24332936E-04
-  0.600000  0.000995  0.030303  0.000000  0.000000  0.80354990E+00  0.20350200E+00  0.13909525E+00  0.46093606E+00  0.16592568E-04
-  0.600000  0.000995  0.040404  0.000000  0.000000  0.72747360E+00  0.17352933E+00  0.11994955E+00  0.43398678E+00  0.79424138E-05
-  0.600000  0.000995  0.050505  0.000000  0.000000  0.65201651E+00  0.14396056E+00  0.10096181E+00  0.40709461E+00 -0.46195963E-06
-  0.600000  0.000995  0.060606  0.000000  0.000000  0.58328221E+00  0.11721918E+00  0.83677930E-01  0.38239300E+00 -0.78973191E-05
-  0.600000  0.000995  0.070707  0.000000  0.000000  0.52406390E+00  0.94391376E-01  0.68810857E-01  0.36087572E+00 -0.14051236E-04
-  0.600000  0.000995  0.080808  0.000000  0.000000  0.47483208E+00  0.75628757E-01  0.56485460E-01  0.34273676E+00 -0.18897679E-04
-  0.600000  0.000995  0.090909  0.000000  0.000000  0.43477782E+00  0.60571461E-01  0.46499514E-01  0.32772942E+00 -0.22566671E-04
-  0.750000  0.000995  0.000000  0.000000  0.000000  0.33608209E-01  0.22636494E-02  0.38685199E-02  0.27414612E-01  0.61428140E-04
-  0.750000  0.000995  0.010101  0.000000  0.000000  0.33602077E-01  0.22656230E-02  0.38681347E-02  0.27407079E-01  0.61239530E-04
-  0.750000  0.000995  0.020202  0.000000  0.000000  0.33586326E-01  0.22718574E-02  0.38672422E-02  0.27386525E-01  0.60701119E-04
-  0.750000  0.000995  0.030303  0.000000  0.000000  0.33568102E-01  0.22832014E-02  0.38665940E-02  0.27358422E-01  0.59884259E-04
-  0.750000  0.000995  0.040404  0.000000  0.000000  0.33557210E-01  0.23008244E-02  0.38673456E-02  0.27330161E-01  0.58878909E-04
-  0.750000  0.000995  0.050505  0.000000  0.000000  0.33564399E-01  0.23260157E-02  0.38709734E-02  0.27309641E-01  0.57768993E-04
-  0.750000  0.000995  0.060606  0.000000  0.000000  0.33600624E-01  0.23600916E-02  0.38792401E-02  0.27304674E-01  0.56618770E-04
-  0.750000  0.000995  0.070707  0.000000  0.000000  0.33677540E-01  0.24044280E-02  0.38942218E-02  0.27323419E-01  0.55470971E-04
-  0.750000  0.000995  0.080808  0.000000  0.000000  0.33809211E-01  0.24605907E-02  0.39184047E-02  0.27375864E-01  0.54351784E-04
-  0.750000  0.000995  0.090909  0.000000  0.000000  0.34015462E-01  0.25305448E-02  0.39548712E-02  0.27476769E-01  0.53277528E-04
-  0.900000  0.000995  0.000000  0.000000  0.000000  0.79965129E-01  0.25823553E-02  0.58810312E-01  0.18276616E-01  0.29584547E-03
-  0.900000  0.000995  0.010101  0.000000  0.000000  0.79299428E-01  0.25644947E-02  0.58230535E-01  0.18211634E-01  0.29276457E-03
-  0.900000  0.000995  0.020202  0.000000  0.000000  0.77362220E-01  0.25126239E-02  0.56544116E-01  0.18021657E-01  0.28382360E-03
-  0.900000  0.000995  0.030303  0.000000  0.000000  0.74321534E-01  0.24315462E-02  0.53899395E-01  0.17720727E-01  0.26986620E-03
-  0.900000  0.000995  0.040404  0.000000  0.000000  0.70422414E-01  0.23282770E-02  0.50512399E-01  0.17329624E-01  0.25211408E-03
-  0.900000  0.000995  0.050505  0.000000  0.000000  0.65945997E-01  0.22108876E-02  0.46630415E-01  0.16872742E-01  0.23195332E-03
-  0.900000  0.000995  0.060606  0.000000  0.000000  0.61169876E-01  0.20873862E-02  0.42496792E-01  0.16374968E-01  0.21073027E-03
-  0.900000  0.000995  0.070707  0.000000  0.000000  0.56338041E-01  0.19648720E-02  0.38324382E-01  0.15859186E-01  0.18960071E-03
-  0.900000  0.000995  0.080808  0.000000  0.000000  0.51643902E-01  0.18490628E-02  0.34280684E-01  0.15344706E-01  0.16944968E-03
-  0.900000  0.000995  0.090909  0.000000  0.000000  0.47225534E-01  0.17441696E-02  0.30483881E-01  0.14846608E-01  0.15087554E-03
diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.03.1.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.03.1.dat
deleted file mode 100644
index e57d820e1..000000000
--- a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.03.1.dat
+++ /dev/null
@@ -1,34 +0,0 @@
-# serial: kkrjm_v2.3-64-g8cc70fc_mpi_20180905132850
-  
-# ISPIN=  1 I1=    3
-#   Re(E)   Im(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...
-  0.600000  0.000995  0.000000  0.000000  0.000000  0.19379604E+00  0.34486863E-02  0.51711367E-02  0.18480758E+00  0.36863602E-03
-  0.600000  0.000995  0.010101  0.000000  0.000000  0.19395454E+00  0.34540190E-02  0.51747504E-02  0.18495769E+00  0.36808197E-03
-  0.600000  0.000995  0.020202  0.000000  0.000000  0.19443185E+00  0.34699310E-02  0.51857769E-02  0.18540971E+00  0.36643354E-03
-  0.600000  0.000995  0.030303  0.000000  0.000000  0.19523247E+00  0.34961632E-02  0.52047241E-02  0.18616785E+00  0.36373510E-03
-  0.600000  0.000995  0.040404  0.000000  0.000000  0.19636139E+00  0.35322824E-02  0.52323175E-02  0.18723672E+00  0.36006850E-03
-  0.600000  0.000995  0.050505  0.000000  0.000000  0.19782210E+00  0.35776759E-02  0.52694183E-02  0.18861944E+00  0.35555761E-03
-  0.600000  0.000995  0.060606  0.000000  0.000000  0.19961561E+00  0.36315449E-02  0.53170100E-02  0.19031669E+00  0.35036747E-03
-  0.600000  0.000995  0.070707  0.000000  0.000000  0.20174058E+00  0.36928969E-02  0.53762503E-02  0.19232673E+00  0.34469826E-03
-  0.600000  0.000995  0.080808  0.000000  0.000000  0.20419389E+00  0.37605422E-02  0.54485613E-02  0.19464601E+00  0.33877613E-03
-  0.600000  0.000995  0.090909  0.000000  0.000000  0.20697162E+00  0.38330981E-02  0.55357354E-02  0.19726994E+00  0.33284266E-03
-  0.750000  0.000995  0.000000  0.000000  0.000000  0.36071899E+01  0.26026177E-01  0.61830992E-01  0.35226506E+01 -0.33178977E-02
-  0.750000  0.000995  0.010101  0.000000  0.000000  0.35857796E+01  0.26283053E-01  0.61648924E-01  0.35011227E+01 -0.32751200E-02
-  0.750000  0.000995  0.020202  0.000000  0.000000  0.35273737E+01  0.27077356E-01  0.61195812E-01  0.34422553E+01 -0.31547630E-02
-  0.750000  0.000995  0.030303  0.000000  0.000000  0.34474864E+01  0.28484690E-01  0.60727154E-01  0.33612517E+01 -0.29771676E-02
-  0.750000  0.000995  0.040404  0.000000  0.000000  0.33667650E+01  0.30647608E-01  0.60609414E-01  0.32782747E+01 -0.27667232E-02
-  0.750000  0.000995  0.050505  0.000000  0.000000  0.33066208E+01  0.33806403E-01  0.61284127E-01  0.32140740E+01 -0.25437864E-02
-  0.750000  0.000995  0.060606  0.000000  0.000000  0.32871444E+01  0.38359216E-01  0.63286999E-01  0.31878182E+01 -0.23200763E-02
-  0.750000  0.000995  0.070707  0.000000  0.000000  0.33278938E+01  0.44983284E-01  0.67354755E-01  0.32176532E+01 -0.20974429E-02
-  0.750000  0.000995  0.080808  0.000000  0.000000  0.34514405E+01  0.54894909E-01  0.74681507E-01  0.33237319E+01 -0.18677257E-02
-  0.750000  0.000995  0.090909  0.000000  0.000000  0.36903915E+01  0.70458346E-01  0.87511797E-01  0.35340318E+01 -0.16105124E-02
-  0.900000  0.000995  0.000000  0.000000  0.000000  0.64616961E-01  0.16204452E-02  0.95162689E-02  0.53425230E-01  0.55016378E-04
-  0.900000  0.000995  0.010101  0.000000  0.000000  0.64557631E-01  0.16189838E-02  0.94798185E-02  0.53403972E-01  0.54857463E-04
-  0.900000  0.000995  0.020202  0.000000  0.000000  0.64382499E-01  0.16147566E-02  0.93724614E-02  0.53340893E-01  0.54388074E-04
-  0.900000  0.000995  0.030303  0.000000  0.000000  0.64099850E-01  0.16082189E-02  0.91999489E-02  0.53238053E-01  0.53629447E-04
-  0.900000  0.000995  0.040404  0.000000  0.000000  0.63722627E-01  0.16000788E-02  0.89711455E-02  0.53098788E-01  0.52614373E-04
-  0.900000  0.000995  0.050505  0.000000  0.000000  0.63267283E-01  0.15912316E-02  0.86970977E-02  0.52927570E-01  0.51383824E-04
-  0.900000  0.000995  0.060606  0.000000  0.000000  0.62752477E-01  0.15826873E-02  0.83899862E-02  0.52729820E-01  0.49983137E-04
-  0.900000  0.000995  0.070707  0.000000  0.000000  0.62197772E-01  0.15755005E-02  0.80621269E-02  0.52511686E-01  0.48458355E-04
-  0.900000  0.000995  0.080808  0.000000  0.000000  0.61622520E-01  0.15707155E-02  0.77251490E-02  0.52279803E-01  0.46853176E-04
-  0.900000  0.000995  0.090909  0.000000  0.000000  0.61045008E-01  0.15693279E-02  0.73894175E-02  0.52041056E-01  0.45206773E-04
diff --git a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.03.2.dat b/tests/KKRhost/test_inputs/test_12.1/ref/qdos.03.2.dat
deleted file mode 100644
index 2314ce13f..000000000
--- a/tests/KKRhost/test_inputs/test_12.1/ref/qdos.03.2.dat
+++ /dev/null
@@ -1,34 +0,0 @@
-# serial: kkrjm_v2.3-64-g8cc70fc_mpi_20180905132850
-  
-# ISPIN=  2 I1=    3
-#   Re(E)   Im(E)   k_x   k_y   k_z   DEN_tot   DEN_s,p,...
-  0.600000  0.000995  0.000000  0.000000  0.000000  0.93434775E+00  0.25530073E+00  0.17200115E+00  0.50701412E+00  0.31745240E-04
-  0.600000  0.000995  0.010101  0.000000  0.000000  0.91748134E+00  0.24860600E+00  0.16775914E+00  0.50108642E+00  0.29775683E-04
-  0.600000  0.000995  0.020202  0.000000  0.000000  0.87068111E+00  0.23005176E+00  0.15598654E+00  0.48461847E+00  0.24332936E-04
-  0.600000  0.000995  0.030303  0.000000  0.000000  0.80354990E+00  0.20350200E+00  0.13909525E+00  0.46093606E+00  0.16592568E-04
-  0.600000  0.000995  0.040404  0.000000  0.000000  0.72747360E+00  0.17352933E+00  0.11994955E+00  0.43398678E+00  0.79424138E-05
-  0.600000  0.000995  0.050505  0.000000  0.000000  0.65201651E+00  0.14396056E+00  0.10096181E+00  0.40709461E+00 -0.46195963E-06
-  0.600000  0.000995  0.060606  0.000000  0.000000  0.58328221E+00  0.11721918E+00  0.83677930E-01  0.38239300E+00 -0.78973191E-05
-  0.600000  0.000995  0.070707  0.000000  0.000000  0.52406390E+00  0.94391376E-01  0.68810857E-01  0.36087572E+00 -0.14051236E-04
-  0.600000  0.000995  0.080808  0.000000  0.000000  0.47483208E+00  0.75628757E-01  0.56485460E-01  0.34273676E+00 -0.18897679E-04
-  0.600000  0.000995  0.090909  0.000000  0.000000  0.43477782E+00  0.60571461E-01  0.46499514E-01  0.32772942E+00 -0.22566671E-04
