Skip to content
Snippets Groups Projects
Commit 2fa9ea05 authored by Johannes Wasmer's avatar Johannes Wasmer
Browse files

mozumder2024 figures add File-figure correspondence

parent f6910062
Branches
No related tags found
No related merge requests found
* File-figure correspondence
Main matter.
| File | Preprint | Caption |
|-------------------+-----------+-------------------------------------------|
| Fig1.pdf | Figure 1. | Calculation setup |
| FigA2.pdf | Figure 2. | AiiDA workflow |
| Fig2.pdf | Figure 3. | Single impurity magnetic [...] moment |
| imp_DOS.pdf | Figure 4. | Density of states |
| Fig3_vertical.pdf | Figure 5. | Changes in the magnetic moments |
| Fig4.pdf | Figure 6. | Pairwise Heisenberg exchange coupling |
| Fig5.pdf | Figure 7. | Decay of the Heisenberg exchange coupling |
| Fig6.pdf | Figure 8. | Tendency for long-range magnetic order |
Supplemental material.
| File | Preprint | Caption |
|------------------------------+------------+---------------------------------------------|
| FigA3.pdf | Figure A1. | Impurity clusters for all 17 neighbors |
| FigA4.pdf | Figure A2. | Maps of the Jij parameters |
| Jij_geometry_inter-intra.pdf | Figure A3. | Decay of intra-QL and inter-QL conributions |
| Tc_intra_inter.pdf | Figure A4. | Mean field critical temperature |
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment