Skip to content
Snippets Groups Projects
Commit a8833889 authored by Alex Kashuba's avatar Alex Kashuba
Browse files

First commit

parent cb4cf5b0
No related branches found
No related tags found
No related merge requests found
Showing
with 6563 additions and 0 deletions
File added
%% This BibTeX bibliography file was created using BibDesk.
%% http://bibdesk.sourceforge.net/
%% Created for Alex Kashuba at 2022-06-03 16:14:16 +0200
%% Saved with string encoding Unicode (UTF-8)
@misc{jorwigtra,
author = {Wikipedia},
date-added = {2022-06-03 16:13:31 +0200},
date-modified = {2022-06-03 16:13:31 +0200},
title = {{J}ordan--{W}igner transformation},
url = {https://en.wikipedia.org/wiki/Jordan–Wigner_transformation}}
@misc{jorschmap,
author = {Wikipedia},
date-added = {2022-06-03 16:12:45 +0200},
date-modified = {2022-06-03 16:14:05 +0200},
title = {{J}ordan--{S}chwinger map},
url = {https://en.wikipedia.org/wiki/Jordan_map}}
@misc{woomatide,
author = {Wikipedia},
date-added = {2022-06-03 16:11:03 +0200},
date-modified = {2022-06-03 16:11:03 +0200},
title = {Woodbury matrix identity},
url = {https://en.wikipedia.org/wiki/Woodbury_matrix_identity}}
@inbook{Mahan1993,
address = {New York},
author = {Mahan G.D.},
chapter = {3},
date-added = {2022-06-01 18:47:12 +0200},
date-modified = {2022-06-01 18:48:49 +0200},
publisher = {Plenum Press},
title = {Many-particle physics},
year = {1993}}
@misc{jacfor,
author = {Wikipedia},
date-added = {2022-04-01 12:19:10 +0200},
date-modified = {2022-06-03 16:12:23 +0200},
title = {{J}acobi's formula},
url = {https://en.wikipedia.org/wiki/Jacobi%27s_formula}}
@misc{schdec,
author = {Wikipedia},
date-added = {2022-03-22 17:08:13 +0100},
date-modified = {2022-03-22 17:08:36 +0100},
title = {Schur decomposition},
url = {https://en.wikipedia.org/wiki/Schur_decomposition}}
@misc{bakcamhau,
author = {Wikipedia},
date-added = {2022-02-23 10:43:38 +0100},
date-modified = {2022-02-23 16:29:43 +0100},
title = {{B}aker--{C}ampbell--{H}ausdorff formula},
url = {https://en.wikipedia.org/wiki/Baker–Campbell–Hausdorff_formula}}
@inbook{McCoyWu1973,
author = {B. M. McCoy and T. T. Wu,},
chapter = {X},
date-added = {2022-02-02 15:14:29 +0100},
date-modified = {2022-06-03 16:12:10 +0200},
publisher = {Harvard University Press, Cambridge},
title = {The two-dimensional {I}sing model},
year = {1973}}
@misc{toemat,
author = {Wikipedia},
date-added = {2022-01-27 12:51:35 +0100},
date-modified = {2022-01-27 12:52:36 +0100},
title = {Toeplitz matrix},
url = {https://en.wikipedia.org/wiki/Toeplitz_matrix}}
@misc{szelimthe,
author = {Wikipedia},
date-added = {2022-01-27 12:50:32 +0100},
date-modified = {2022-01-27 12:51:22 +0100},
title = {Szeg{\H o} limit theorems},
url = {https://en.wikipedia.org/wiki/Szegő_limit_theorems}}
@misc{weiaroide,
author = {Wikipedia},
date-added = {2022-01-27 12:48:48 +0100},
date-modified = {2022-02-23 16:30:25 +0100},
title = {{W}einstein--{A}ronszajn identity},
url = {https://en.wikipedia.org/wiki/Weinstein–Aronszajn_identity}}
@misc{holpritra,
author = {Wikipedia},
date-added = {2022-01-27 12:46:28 +0100},
date-modified = {2022-06-03 16:11:49 +0200},
title = {{H}olstein--{P}rimakoff transformation},
url = {https://en.wikipedia.org/wiki/Holstein–Primakoff_transformation}}
@misc{matdetlem,
author = {Wikipedia},
date-added = {2022-01-27 12:21:42 +0100},
date-modified = {2022-01-27 12:41:55 +0100},
title = {Matrix determinant lemma},
url = {https://en.wikipedia.org/wiki/Matrix_determinant_lemma}}
@misc{shemorfor,
author = {Wikipedia},
date-added = {2022-01-27 11:42:55 +0100},
date-modified = {2022-02-23 16:30:02 +0100},
title = {{S}herman--{M}orrison formula},
url = {https://en.wikipedia.org/wiki/Sherman–Morrison_formula}}
matrix.jpg

72.2 KiB

File added
mgfperiodicity.jpg

256 KiB

0.0, 0.9999999999980838, 0.0, 0.9999999999980838, 0.0, 0.0, 0.0
0.12566370614359174, 0.9813765535820458, 0.18162457530161433, 0.9815033885836423, 0.18095968293870707, 3.726684634406598e-05, -0.006781996349840691
0.25132741228718347, 0.9267034801882338, 0.35446588686672603, 0.9269009518577466, 0.35396713036267974, 6.303694323943472e-05, -0.005406162374005597
0.37699111843077515, 0.8384852172719499, 0.5119765738405327, 0.8389189622462354, 0.5112931011255233, 0.00014263418348827364, -0.008238371253752267
0.5026548245743669, 0.7213304507581295, 0.6467865961113746, 0.7221339832868815, 0.6459309208780801, 0.0002788387060327246, -0.012112481126092171
0.6283185307179586, 0.5820719943745857, 0.7526704463112304, 0.5835069943745744, 0.7516278577835409, 0.0005583407585514304, -0.018633660388490264
0.7539822368615503, 0.427822813748886, 0.8262555692800374, 0.42663035493575885, 0.8268166978043142, -0.0005374133138336752, 0.014153817402273085
0.8796459430051422, 0.2632675595432578, 0.8665802860033381, 0.26396864405193887, 0.8664002780965786, 0.00034843969057539903, -0.00798438682667904
1.0053096491487339, 0.09762290134068928, 0.8718973776580783, 0.10177703963453186, 0.8716360214295963, 0.0023081081242550773, -0.04738637801354921
1.1309733552923256, -0.05871181169682832, 0.8436215925275654, -0.05459721499814438, 0.8441413869710597, 0.0027537707187836294, -0.04896466166895456
1.2566370614359172, -0.19603249936321238, 0.7869559882078584, -0.19841391175925374, 0.786182220415531, -0.002160267960370747, 0.030799189600394194
1.382300767579509, -0.3211265730335065, 0.7027326738329976, -0.317797442788106, 0.7045628786731662, 0.003636327312724046, -0.04903575010169117
1.5079644737231006, -0.41615754883868256, 0.6018064278898522, -0.4149338587825044, 0.6028187523438843, 0.0018674511989458012, -0.021624984167987013
1.6336281798666925, -0.48606980460672566, 0.4863699665392537, -0.4840159981649783, 0.4888525920552535, 0.004424122722811043, -0.046648638784885434
1.7592918860102844, -0.52693059408454, 0.36464940420110087, -0.5218080674025433, 0.3739672456446456, 0.01701136649700126, -0.16506012509821216
1.8849555921538759, -0.5352669943748064, 0.25473061600937685, -0.5362919943748135, 0.2515759903837638, -0.007254757824274751, 0.0554830535763588
2.0106192982974678, -0.5216120109018262, 0.14623296678046516, -0.5216776207582626, 0.14571361128893895, -0.0014217799500726928, 0.00955814611407084
2.1362830044410597, -0.48594666358098615, 0.05150594018813301, -0.48641986784566604, 0.059027306593380305, 0.025852377779596123, -0.15203749416528944
2.261946710584651, -0.4322495341418699, -0.028588502212950413, -0.4348102769635363, -0.01861506740487107, 0.04379023932281446, -0.23362950670395483
2.3876104167282426, -0.37043633290838673, -0.07737280348328322, -0.36918535345620557, -0.08003127014156645, -0.017995663215313495, 0.0755245612024271
2.5132741228718345, -0.30095998920714095, -0.11149522418896843, -0.30233517101330104, -0.10960244881360576, 0.019691586048773985, -0.07018631151077251
2.638937829015426, -0.23696324922768255, -0.11862977011883191, -0.23932151213098166, -0.11641521384749444, 0.04216603903910089, -0.11456506576393412
2.764601535159018, -0.17571095737758605, -0.11041998332097533, -0.18063743036411126, -0.10729354849489327, 0.12083856590220503, -0.2538677232087226
2.8902652413026098, -0.12650164202399797, -0.08471377193959782, -0.1338074057950197, -0.08182121543698552, 0.29300191796696945, -0.4248708698377655
3.015928947446201, -0.09980110411664234, -0.044884688679538015, -0.1063890489344531, -0.043627970993895815, 0.5019474086680785, -0.35166875495655925
3.141592653589793, -0.09157999999999719, -4.440936687746676e-17, -0.10345999999999259, -4.222704628138226e-17, 1.2972264686608166, -8.673532663328924e-16
3.267256359733385, -0.0983894016556829, 0.04515398532646331, -0.10689883037868833, 0.04353072498250698, 0.6518625067025624, 0.4641434212792035
3.392920065876977, -0.12899224330957412, 0.08372767313189103, -0.1328296141791948, 0.08220835052446103, 0.15551470310622434, 0.2187271852887211
3.518583772020569, -0.17650715503196848, 0.10991470092483917, -0.18093600448450792, 0.10710406759634204, 0.1093518148104374, 0.22733189086970115
3.64424747816416, -0.239166177448728, 0.1165610828234505, -0.23734452526594257, 0.11827172808693938, -0.033379448720484706, -0.08779333911585252
3.7699111843077517, -0.3020780231958877, 0.10995638242038328, -0.3022904496537528, 0.10966400248435235, 0.003098495047261343, 0.010806806242030717
3.8955748904513436, -0.37044425049985735, 0.07735597774493322, -0.3700800412922611, 0.0781299617087329, -0.005240235054496664, -0.021987662470830675
4.0212385965949355, -0.43380218137117715, 0.02254134051032821, -0.434787774829779, 0.018702707429544222, 0.018073042492587756, 0.08942721608753183
4.1469023027385274, -0.4859609697564308, -0.051733330335272165, -0.48636484409396075, -0.05815272910440201, 0.022122610406049, 0.129741924358421
4.272566008882119, -0.521104063626183, -0.15025378348905402, -0.5214871405299003, -0.14722141755466367, -0.008703815123709296, -0.0556815427399769
4.39822971502571, -0.5357919943748101, -0.2531148321523589, -0.5344719943748126, -0.2571773744214374, 0.009142909035390534, 0.07150389928765397
4.523893421169302, -0.5257130660036007, -0.36686407955869466, -0.5235749679102453, -0.37075326555252774, 0.007367480324924425, 0.06883792393703382
4.649557127312894, -0.48530775877766186, -0.4872911217080867, -0.4794716029160452, -0.494345822269389, 0.012798977083559156, 0.1325142171129442
4.775220833456485, -0.41289789170627506, -0.6045030507889873, -0.41410048365803653, -0.6035081802048388, -0.0019565765570301115, -0.021230307830910025
4.900884539600077, -0.32309277076233867, -0.7016517474844417, -0.31573070085724786, -0.7056990796645469, 0.007728891462036541, 0.10848380023451258
5.026548245743669, -0.19969965084631608, -0.785764458461927, -0.19921889623115283, -0.7859206651054483, 0.0004067376633313772, 0.006221675552181693
5.15221195188726, -0.05947731805937435, -0.8435248865845899, -0.05103548400574315, -0.8445913382335188, 0.005558614745742444, 0.10047000791720599
5.277875658030852, 0.1003827108090577, -0.8717237451636929, 0.10110391537396402, -0.8716783708184698, 0.00042653859550443224, 0.008224197847490693
5.403539364174444, 0.2616179489345977, -0.8670038340192424, 0.26264895556500717, -0.8667391165093026, 0.0004903890016384444, 0.01174362942791758
5.529203070318036, 0.42703672358157474, -0.8266254752345843, 0.426810223024891, -0.8267320583062464, -9.957342817365414e-05, -0.0026886227474218647
5.654866776461628, 0.5823219943745801, -0.7524888106792279, 0.5830719943745782, -0.7519439037832232, 0.0002949743010116293, 0.009738656406215932
5.7805304826052195, 0.72165731144779, -0.6464385248300316, 0.7213985467351396, -0.6467140812610958, -9.171631457245585e-05, -0.003900540083338576
5.9061941887488105, 0.839097681240275, -0.5110114850531361, 0.8398527187881243, -0.509821736252938, 0.00026496567118917513, 0.014340271427418621
6.031857894892402, 0.9267422363102872, -0.35436800007621594, 0.926937862450189, -0.35387390484790604, 6.301597884678345e-05, 0.0053556241800918475
6.157521601035994, 0.9814278523396478, -0.1813556577967639, 0.9814767979432433, -0.18109907595727515, 1.5099133392014625e-05, 0.0026171630467108206
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
File added
File added
File added
File added
File added
File added
File added
File added
File added
File added
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment